Academy Batch 9
January – May 2024
Weekends
| Curriculum | date | hours | total hrs |
|---|
| ANATOMY | 27 Jan | 5 hrs | 20 hrs |
| 28 Jan | 5 hrs | ||
| 03 feb | 5 hrs | ||
| 04 Feb | 5 hrs |
| MAT Pilates | 17 feb | 5 hrs | 20 hrs |
| 18 feb | 5 hrs | ||
| 24 feb | 5 hrs | ||
| 25 feb | 5 hrs |
| PROPS PILATES | 02 mar | 5 hrs | 15 hrs |
| 03 mar | 5 hrs | ||
| 09 mar | 5 hrs |
| REFORMER | 10 mar | 5 hrs | 20 hrs |
| 16 mar | 5 hrs | ||
| 17 mar | 5 hrs | ||
| 23 mar | 5 hrs |
| Chair | 24 mar | 5 hrs | 15 hrs |
| 30 mar | 5 hrs | ||
| 31 mar | 5 hrs |
| BARREL | 06 Apr | 5 hrs | 15 hrs |
| 07 Apr | 5 hrs | ||
| 13 Apr | 5 hrs |
| CADILLAC | 14 Apr | 5 hrs | 20 hrs |
| 20 Apr | 5 hrs | ||
| 21 Apr | 5 hrs | ||
| 27 Apr | 5 hrs |
| POSTURAL ANALYSIs | 28 Apr | 5 hrs | 5 hrs |
| TOPIC SPECIAL SEQUENCE | 04 May | 5 hrs | 5 hrs |
| FINAL EXAM | 12 May | 5 hrs | 5 hrs |
| Total course Duration | 28 days | 140 hrs |
