Academy Batch 15
June – Sept 2024
Weekends Night
| Curriculum | date | hours | total hrs |
|---|
| ANATOMY | 01 jun | 5 hrs | 20 hrs |
| 02 jun | 5 hrs | ||
| 08 jun | 5 hrs | ||
| 09 jun | 5 hrs |
| MAT Pilates | 15 jun | 5 hrs | 20 hrs |
| 16 jun | 5 hrs | ||
| 22 jun | 5 hrs | ||
| 23 jun | 5 hrs |
| PROPS PILATES | 29 jun | 5 hrs | 15 hrs |
| 30 jun | 5 hrs | ||
| 06 jul | 5 hrs |
| REFORMER | 07 jul | 5 hrs | 20 hrs |
| 13 jul | 5 hrs | ||
| 14 jul | 5 hrs | ||
| 20 jul | 5 hrs |
| Chair | 21 jul | 5 hrs | 15 hrs |
| 27 jul | 5 hrs | ||
| 18 jul | 5 hrs |
| BARREL | 03 aug | 5 hrs | 15 hrs |
| 04 aug | 5 hrs | ||
| 10 aug | 5 hrs |
| CADILLAC | 11 aug | 5 hrs | 20 hrs |
| 17 aug | 5 hrs | ||
| 18 aug | 5 hrs | ||
| 24 aug | 5 hrs |
| POSTURAL ANALYSIs | 25 aug | 5 hrs | 5 hrs |
| TOPIC SPECIAL SEQUENCE | 31 aug | 5 hrs | 5 hrs |
| FINAL EXAM | 07 sep | 5 hrs | 5 hrs |
| Total course Duration | 28 days | 140 hrs |
