Academy Batch 10
January – April 2024
Weekdays
| Curriculum | date | hours | total hrs |
|---|
| ANATOMY | 06 Jan | 5 hrs | 20 hrs |
| 07 Jan | 5 hrs | ||
| 13 Jan | 5 hrs | ||
| 14 Jan | 5 hrs |
| MAT Pilates | 20 Jan | 5 hrs | 20 hrs |
| 21 Jan | 5 hrs | ||
| 27 Jan | 5 hrs | ||
| 28 Jan | 5 hrs |
| PROPS PILATES | 03 Feb | 5 hrs | 15 hrs |
| 04 Feb | 5 hrs | ||
| 17 Feb | 5 hrs |
| REFORMER | 18 Feb | 5 hrs | 20 hrs |
| 24 Feb | 5 hrs | ||
| 25 Feb | 5 hrs | ||
| 02 mar | 5 hrs |
| Chair | 03 mar | 5 hrs | 15 hrs |
| 09 mar | 5 hrs | ||
| 10 Mar | 5 hrs |
| BARREL | 16 mar | 5 hrs | 15 hrs |
| 17 mar | 5 hrs | ||
| 23 mar | 5 hrs |
| CADILLAC | 24 mar | 5 hrs | 20 hrs |
| 30 mar | 5 hrs | ||
| 31 mar | 5 hrs | ||
| 06 apr | 5 hrs |
| POSTURAL ANALYSIs | 07 apr | 5 hrs | 5 hrs |
| TOPIC SPECIAL SEQUENCE | 13 apr | 5 hrs | 5 hrs |
| FINAL EXAM | 20 apr | 5 hrs | 5 hrs |
| Total course Duration | 28 days | 140 hrs |
