Academy Batch 02
August – November 2025
Weekend Class
Curriculum | date | hours | total hrs |
---|
ANATOMY | 16 AUG | 5 HRS | 20 HRS |
17 AUG | 5 HRS | ||
23 AUG | 5 HRS | ||
24 AUG | 5 HRS |
MAT Pilates | 16 AUG | 5 HRS | 20 HRS |
17 AUG | 5 HRS | ||
06 SEP | 5 HRS | ||
07 SEP | 5 HRS |
PROPS PILATES | 13 SEP | 5 HRS | 15 HRS |
14 SEP | 5 HRS | ||
20 SEP | 5 HRS |
REFORMER | 21 SEP | 5 HRS | 20 HRS |
27 SEP | 5 HRS | ||
28 SEP | 5 HRS | ||
04 OCT | 5 HRS |
Chair | 05 OCT | 5 HRS | 15 HRS |
11 OCT | 5 HRS | ||
12 OCT | 5 HRS |
BARREL | 18 OCT | 5 HRS | 15 HRS |
19 OCT | 5 HRS | ||
25 OCT | 5 HRS |
CADILLAC | 26 OCT | 5 HRS | 20 HRS |
01 NOV | 5 HRS | ||
02 NOV | 5 HRS | ||
08 NOV | 5 HRS |
POSTURAL ANALYSIs | 09 NOV | 5 HRS | 5 HRS |
TOPIC SPECIAL SEQUENCE | 15 NOV | 5 HRS | 5 HRS |
FINAL EXAM | 29 NOV | 5 hrs | 5 hrs |
Total course Duration | 28 DAYS | 140 HRS |
Leave a Reply