Academy Batch 11
8 January – 27 February 2024
Weekdays
| Curriculum | date | hours | total hrs |
|---|
| ANATOMY | 08 Jan | 5 hrs | 20 hrs |
| 09 Jan | 5 hrs | ||
| 10 Jan | 5 hrs | ||
| 11 Jan | 5 hrs |
| MAT Pilates | 15 Jan | 5 hrs | 20 hrs |
| 16 Jan | 5 hrs | ||
| 17 Jan | 5 hrs | ||
| 18 Jan | 5 hrs |
| PROPS PILATES | 22 Jan | 5 hrs | 15 hrs |
| 23 Jan | 5 hrs | ||
| 24 Jan | 5 hrs |
| REFORMER | 29 Jan | 5 hrs | 20 hrs |
| 30 Jan | 5 hrs | ||
| 31 Jan | 5 hrs | ||
| 01 Feb | 5 hrs |
| Chair | 05 Feb | 5 hrs | 15 hrs |
| 06 Feb | 5 hrs | ||
| 07 Feb | 5 hrs |
| BARREL | 12 Feb | 5 hrs | 15 hrs |
| 13 Feb | 5 hrs | ||
| 14 Feb | 5 hrs |
| CADILLAC | 19 Feb | 5 hrs | 20 hrs |
| 20 Feb | 5 hrs | ||
| 21 Feb | 5 hrs | ||
| 22 Feb | 5 hrs |
| POSTURAL ANALYSIs | 26 Feb | 5 hrs | 5 hrs |
| TOPIC SPECIAL SEQUENCE | 27 Feb | 5 hrs | 5 hrs |
| FINAL EXAM | 08 Mar | 5 hrs | 5 hrs |
| Total course Duration | 28 days | 140 hrs |
